Sports Home | St Cyprian's School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | First Team | 0-0 | Basketball Clinic | Home | Details | |||
16:00 | U18B | 0-0 | Basketball Clinic | Home | Details | |||
15:00 | U16A | 0-0 | Basketball Clinic | Home | Details | |||
16:00 | U16B | 0-0 | Basketball Clinic | Home | Details | |||
15:00 | U14A | 0-0 | Basketball Clinic | Home | Details | |||
16:00 | U14B | 0-0 | Basketball Clinic | Home | Details | |||
16:00 | U14C | 0-0 | Basketball Clinic | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
u10-u13 Team Athletics | 06:30 - 07:20 | GRFC | Joice Msimuko |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Team 5 | 06:30 - 07:20 | MPH | Practice | S.Gedult | ||
Team 6 | 06:30 - 07:20 | MPH | Practice | S.Gedult | ||
Team 9 | 17:30 - 18:30 | MPH | Practice | S.Gedult |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
UK Tour - Netball 1st Team | 17:30 - 19:00 | SCS Netball Courts | UK Tour - Netball 1st Team Preseason Training | Belinda Davids |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
UK Soccer Team | 17:30 - 19:00 | SCS Field | Joice Msimuko |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
HS Reserves (7th & 8th) | 06:30 - 07:20 | GHS (High) | Practice | Kate Logan | ||
2nd | 06:30 - 07:20 | SCS | Practice | Kate Logan | ||
3rd | 06:30 - 07:20 | SCS | Practice | Kate Logan | ||
4th | 06:30 - 07:20 | SCS | Practice | Kate Logan | ||
5th | 06:30 - 07:20 | SCS | Practice | Kate Logan | ||
6th | 06:30 - 07:20 | SCS | Practice | Kate Logan | ||
1st Team | 06:30 - 07:20 | SCS | Practice | Kate Logan | ||
Girls-U13 Reserves | 14:30 - 16:00 | GHS (High) | Practice | Kate Logan | ||
Girls-U13A | 14:30 - 16:00 | GHS (High) | Practice | Kate Logan | ||
Girls-U13B | 14:30 - 16:00 | GHS (High) | Practice | Kate Logan | ||
Girls-U13C | 14:30 - 16:00 | GHS (High) | Practice | Kate Logan | ||
Girls-U11A | 14:30 - 16:00 | SCS | Practice | Kate Logan | ||
Girls-U11B | 14:30 - 16:00 | SCS | Practice | Kate Logan | ||
Girls-U11C | 14:30 - 16:00 | SCS | Practice | Kate Logan | ||
Girls-U11 Reserves | 14:30 - 16:00 | SCS | Practice | Kate Logan |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U16A | 06:00 - 07:20 | SCS Aquatic Centre | U16B | Nicola Barrett | ||
Girls-U16B | 06:00 - 07:20 | SCS Aquatic Centre | U16B | Nicola Barrett | ||
Girls-U11A | 14:30 - 15:30 | SCS Aquatic Centre | U11A | Nicola Barrett | ||
Girls-U11B | 14:30 - 15:30 | SCS Aquatic Centre | U11B | Nicola Barrett | ||
Girls-U10 | 14:30 - 15:30 | SCS Aquatic Centre | U10 | Nicola Barrett | ||
Girls-U12A | 15:30 - 16:30 | SCS Aquatic Centre | U12A | Nicola Barrett | ||
Girls-U12B | 15:30 - 16:30 | SCS Aquatic Centre | U12B | Nicola Barrett | ||
Girls-U13A | 16:30 - 17:30 | SCS Aquatic Centre | U13A | Nicola Barrett | ||
Girls-U13B | 16:30 - 17:30 | SCS Aquatic Centre | U13B | Nicola Barrett | ||
Girls-U19B | 16:30 - 18:00 | SCS Aquatic Centre | U19B | Nicola Barrett | ||
Girls-U19A | 16:30 - 18:00 | SCS Aquatic Centre | U19A | Nicola Barrett |
There are no other events taking place today.