Sports Home | St Cyprian's School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:30 | 1st | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
17:00 | 2nd | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
17:30 | U17A | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
17:00 | U16A | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
17:00 | U16B | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
16:30 | U15A | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
16:30 | U15B | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
16:30 | U15C | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
16:00 | U14A | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
16:00 | U14B | See Details | Annual Parents vs Daughters Afternoon | Home | Details | |||
16:00 | U14C | See Details | Annual Parents vs Daughters Afternoon | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
FP Cross Country | 06:30 - 07:20 | SCS Field | Practice | Kate Logan |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U19 ST PETER'S TEAM | 17:00 - 18:00 | SCS Field | Ntokozo Biyela |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
HS Swimming Team | 15:00 - 17:00 | SCS Swimming Pool | Trials / Squad Swimming Practice | Megan Hudson |
There are no other events taking place today.